Place Team Points #1 Votes Movement
1 Michigan 184 2 +1
2 Oklahoma 182 4 +7
3 Georgia 175 2 +4
4 Ohio State 165 0 -
5 Penn State 156 0 -2
6 Washington 151 0 -
7 Texas 150 0 -6
8 Florida State 150 0 -3
9 Oregon 140 0 -1
10 Alabama 128 0 +1
11 USC 124 0 -1
12 Louisville 117 0 +10
13 North Carolina 109 0 +2
14 Ole Miss 94 0 -
15 Oregon State 79 0 +2
16 Washington State 55 0 -3
17 Utah 52 0 +7
18 Duke 47 0 +2
19 UCLA 44 0 NR
20 Notre Dame 42 0 -7
21 Tennessee 42 0 -1
22 LSU 34 0 NR
23 Kansas 28 0 NR
24 Wisconsin 22 0 NR
25 Wyoming 19 0 NR

Others receiving votes: Maryland (18), Kentucky (17), Texas A&M (17), Iowa (16), James Madison (8), Fresno State (7), Miami (FL) (7), Texas Tech (6), Florida (4), Liberty (4), Air Force (3), West Virginia (2), Colorado (1), Missouri (1)

Link to check out the spreadsheet of responses here

  • ToasterOverlord@fanaticus.socialM
    link
    fedilink
    English
    arrow-up
    4
    ·
    9 months ago

    …so Texas has more wins against c/cfb ranked opponents (#10, #23, #25) than all the teams in front of them combined (ou over #7 and tOSU over #20) and the community landed us at 7? Okay then…