Starters

Toronto Blue Jays

Chris Bassitt - RHP W L ERA G GS SV IP SO WHIP
10 5 3.91 22 22 0 126.2 118 1.22

Baltimore Orioles

Kyle Gibson - RHP W L ERA G GS SV IP SO WHIP
9 6 4.68 22 22 0 127.0 103 1.32

Lineups

Pos Baltimore Orioles Batters Bats AVG HR RBI SB
C Adley Rutschman S .272 14 47 0
3B Gunnar Henderson L .241 16 44 5
RF Anthony Santander S .256 18 58 3
1B Ryan O’Hearn L .304 9 36 1
DH Ryan Mountcastle R .240 13 43 2
2B Adam Frazier L .239 13 49 7
LF Austin Hays R .287 9 40 2
CF Colton Cowser L .106 0 4 0
SS Jorge Mateo R .211 6 31 23
Pos Toronto Blue Jays Batters Bats AVG HR RBI SB
2B Whit Merrifield R .304 8 49 21
SS Bo Bichette R .318 17 59 3
DH Brandon Belt L .243 8 26 0
1B Vladimir Guerrero Jr. R .270 17 66 4
3B Matt Chapman R .261 14 44 3
LF Daulton Varsho L .214 12 34 12
C Alejandro Kirk R .256 6 28 0
RF Cavan Biggio L .216 7 19 3
CF Kevin Kiermaier L .276 5 23 11
  • streetfestival@lemmy.caM
    link
    fedilink
    English
    arrow-up
    3
    ·
    edit-2
    11 months ago

    Oh damn. Bo was rounding 1st to 2nd on a hit and then put on the brakes to get back to first and seemed to injure himself there. He limped off the field immediately after the play. Dan said it looked like a right knee injury